1996-1997
TRANSFERTS | |||
---|---|---|---|
Johnny Bosman | Twente Enschede |
Niva Ternopil | Oleg Iachtchouck |
Gilles De Bilde | PSV Eindhoven |
Kalamata | Samuel Johnson |
Filip De Wilde | Sporting Lisbonne |
RWDM | Spira Grujic |
Bertrand Crasson | Napoli |
Cercle Brugge | Tibor Selymes |
Olivier Suray | Charleroi |
KAA Gent | Suad Katana |
Georges Grün | Reggina Calcio |
||
Nordin Jbari | KAA Gent |
||
Chidi Nwanu | RKC Waalwijk |
||
Emmanuel Karagiannis | Antwerp |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC3 | |||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Asare Isaac | |||||||||
Babayaro Celestine | 5 | 8 | |||||||
Baseggio Walter | 4 | 3 | |||||||
Boffin Danny | 3 | 2 | 6 | ||||||
Bosman Johnny | |||||||||
Crasson Bertrand | |||||||||
De Bilde Gilles | 1 | 6 | 1 | ||||||
De Boeck Glen | 2 | 3 | |||||||
De Vlieger Geert | 6 | 7 | |||||||
De Wilde Filip | |||||||||
De Witte Chris | 1 | 1 | |||||||
Doll Olivier | 5 | 1 | 8 | ||||||
Emmers Marc | 1 | ||||||||
Fieuw Olivier | |||||||||
Grujic Spira | |||||||||
Haagdoren Filip | |||||||||
Herpoel Frédéric | 1 | ||||||||
Iachtchouk Oleg | 4 | 5 | 1 | ||||||
Johnson Samuel | 5 | 1 | 6 | 1 | |||||
Katana Suad | 5 | 6 | |||||||
Musonda Charles | 2 | ||||||||
Obiorah James | 3 | 1 | 6 | ||||||
Oliseh Azubike | 2 | 2 | |||||||
Peiremans Frédéric | 2 | 4 | |||||||
Preko Yaw | 4 | 2 | 8 | 1 | |||||
Reinaldo Dos Santos | |||||||||
Rutjes Graeme | |||||||||
Selymes Tibor | 6 | 7 | |||||||
Stassin Stéphane | 2 | 1 | |||||||
Stoica Alin | 1 | ||||||||
Van De Paar Kurt | 3 | 2 | |||||||
Versavel Bruno | 4 | 1 | 2 | 1 | |||||
Walem Johan | 6 | 1 | 7 | 1 | |||||
Weber Josip | |||||||||
Zetterberg Pär | 6 | 2 | 8 | 3 |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC3 | ||||||||
Home | Away | |||||||||
Aalst | 3-0 | 0-0 | 1/16 | Oostende | Anderlecht | 0-2 | 1/32 | Vladikavkaz | Anderlecht | 2-1 |
Antwerp | 2-3 | 2-0 | 1/8 | Anderlecht | Poederlee | 6-0 | Anderlecht | Vladikavkaz | 4-0 | |
Cercle Brugge | 4-0 | 3-0 | 1/4 | KAA Gent | Anderlecht | 1-3 | 1/16 | Guimaraes | Anderlecht | 1-1 |
Club Brugge | 0-1 | 1-2 | 1/2 | Tielen | Anderlecht | 0-1 | Anderlecht | Guimaraes | 0-0 | |
Charleroi | 6-0 | 0-0 | Anderlecht | Tielen | 3-2 | 1/8 | Helsingborg | Anderlecht | 0-0 | |
Ekeren | 4-1 | 1-4 | FINAL | Anderlecht | Ekeren | 2-4 | Anderlecht | Helsingborg | 1-0 | |
Genk | 3-1 | 2-3 | 1/4 | Anderlecht | Inter Milan | 1-1 | ||||
KAA Gent | 2-1 | 2-1 | Inter Milan | Anderlecht | 2-1 | |||||
Harelbeke | 3-2 | 0-0 | ||||||||
Lierse | 0-0 | 1-5 | ||||||||
Lokeren | 2-2 | 1-0 | ||||||||
Lommel | 6-0 | 1-1 | ||||||||
KV Mechelen | 0-0 | 2-0 | ||||||||
Mouscron | 1-1 | 1-1 | ||||||||
RWDM | 0-1 | 0-0 | ||||||||
Sint Truiden | 3-1 | 0-4 | ||||||||
Standard | 2-1 | 1-0 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Lierse | 34 |
21 |
3 |
10 |
70 |
38 |
73 |
2 | Club Brugge | 34 |
22 |
7 |
5 |
69 |
34 |
71 |
3 | Mouscron | 34 |
17 |
7 |
10 |
60 |
38 |
61 |
4 | Anderlecht | 34 |
16 |
8 |
10 |
59 |
36 |
58 |
5 | Lommel | 34 |
16 |
9 |
9 |
50 |
48 |
57 |
6 | Antwerp | 34 |
16 |
13 |
5 |
51 |
49 |
53 |
7 | Standard | 34 |
16 |
16 |
2 |
55 |
55 |
50 |
8 | Genk | 34 |
13 |
12 |
9 |
49 |
43 |
48 |
9 | Harelbeke | 34 |
12 |
11 |
11 |
50 |
42 |
47 |
10 | Ekeren | 34 |
13 |
14 |
7 |
56 |
57 |
46 |
11 | Sint Truiden | 34 |
10 |
15 |
9 |
46 |
56 |
39 |
12 | Lokeren | 34 |
10 |
16 |
8 |
41 |
57 |
38 |
13 | Charleroi | 34 |
10 |
17 |
7 |
44 |
58 |
37 |
14 | KAA Gent | 34 |
10 |
18 |
6 |
44 |
58 |
36 |
15 | Aalst | 34 |
8 |
14 |
12 |
44 |
55 |
36 |
16 | RWDM | 34 |
8 |
15 |
11 |
32 |
43 |
35 |
17 | KV Mechelen | 34 |
7 |
17 |
10 |
33 |
55 |
31 |
18 | Cercle Brugge | 34 |
6 |
19 |
9 |
36 |
67 |
27 |